For colors, styles, and pricing, see the linen catalog. This guide is about fit.
Banquet tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| 4′ × 30″ | 30″ tall, seats 6 | 90″ × 132″ | 72″ square |
|---|
| 6′ × 30″ | 30″ tall, seats 8 | 60″ × 120″ or 90″ × 132″ | 72″ square |
|---|
| 8′ × 30″ | 30″ tall, seats 10 | 60″ × 120″ or 90″ × 156″ | 72″ square |
|---|
Round tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| 36″ round | 30″ tall, seats 4 | 90″ or 108″ round | 54″ square |
|---|
| 48″ round | 30″ tall, seats 4–6 | 90″ or 108″ round | 54″ square |
|---|
| 60″ round | 30″ tall, seats 8–10 | 90″, 108″, 120″ or 132″ round | 72″ square |
|---|
| 72″ round | 30″ tall, seats 10–12 | 108″, 120″ or 132″ round | 90″ square |
|---|
Square tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| 30″ square | 30″ tall, seats 2–4 | 90″ round | 54″ square |
|---|
| 48″ square | 30″ tall, seats 4–6 | 120″ round | 54″ or 72″ square |
|---|
| 60″ square | 30″ tall, seats 6–8 | 132″ round | 72″ square |
|---|
Serpentine tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| Small serpentine | 8′ outside diameter, 3′ inside diameter; 30″ wide | Small serpentine linen | |
|---|
| Large serpentine | 10′ outside diameter, 5′ inside diameter; 30″ wide | Large serpentine linen | |
|---|
Cocktail tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| 24″ round | 42″ tall | 108″ round; 120″ round; 120″ round with sash | |
|---|
| 30″ round | 42″ tall | 120″ round; 132″ round with sash; spandex | |
|---|
| 30″ square | 42″ tall | 120″ round | |
|---|
| 36″ round | 42″ tall | 120″ round; spandex | |
|---|
Children’s tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| 5′ × 30″ | 22″ tall | 72″ square | |
|---|
Specialty tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| Queen’s table | 8′ × 42″, 30″ tall, seats 8–10 | 90″ × 156″ | |
|---|
| King’s table | 8′ × 48″, 30″ tall, seats 8–12 | 90″ × 156″; 108″ × 156″ (King’s drape) | |
|---|
| Conference table | 6′ × 18″, 30″ tall | 60″ × 120″ | |
|---|
Half-round tables
Swipe or scroll horizontally to view all columns.| Table | Description | Linen | Overlay |
| 48″ diameter | | 108″ round | |
|---|
| 60″ diameter | | 120″ round | |
|---|
| 96″ diameter | | 90″ × 156″ | |
|---|
Questions about your event?
Questions about any of this? Call the office at (408) 747-1000, Monday to Friday, 9:00 AM to 4:30 PM.